<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passport Photo Specifications</title>
	<atom:link href="http://www.passportphotospecifications.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passportphotospecifications.com</link>
	<description>Everything About Passport Photo</description>
	<lastBuildDate>Sat, 04 May 2013 14:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Belgian Passport Photo Specifications</title>
		<link>http://www.passportphotospecifications.com/index.php/belgian-passport-photo-specifications/</link>
		<comments>http://www.passportphotospecifications.com/index.php/belgian-passport-photo-specifications/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport Photo Specifications]]></category>
		<category><![CDATA[Belgian Electronic Card PhotoS]]></category>
		<category><![CDATA[Belgian Passport Photo]]></category>
		<category><![CDATA[Belgian Visa Photos]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=553</guid>
		<description><![CDATA[To apply for a Belgian electronic card you need to submit 5 recent colored passport photos, to apply for Belgian passport, you need 3 of them. Following is the specification of  Belgian passport photos and visa photos: 1.The size of  photo is 45mm high &#8230; <a href="http://www.passportphotospecifications.com/index.php/belgian-passport-photo-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To apply for a Belgian electronic card you need to submit 5 recent colored passport photos, to apply for Belgian passport, you need 3 of them.</p>
<p><strong>Following is the specification of  Belgian passport photos and visa photos:</strong><br />
1.The size of  photo is 45mm high x 35mm wide .<br />
2.The height of head should be between 20 mm  and 40 mm<br />
3. The background of photos should be<strong> plain white</strong>.<br />
4.The photos must showing a full-front view of face, head and shoulders, looking straight at the camera and eyes open.<br />
5. Showing a neutral facial expression and the mouth remains closed.<br />
6.  <span style="color: #444444;">Head coverings are not allowed only for religious </span><span style="color: #444444;"> or cultural reason.<br />
7.</span><span style="color: #444444;">Only photos taken by camera  with proper contrast, brightness and sharpness will be accepted. </span><span style="color: #444444;">Scanned photos will be rejected.</span></p>
<p><strong>ID Photo Maker</strong> is a software designed for making passport photos and visa photos, it is easy to use, you may download it from its website: <a href="http://www.idphotomaker.com/">http://www.idphotomaker.com/</a> and use it to make your own Belgian passport photos.</p>
<p><span style="color: #444444;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/belgian-passport-photo-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passport Photo Software Has Many Benefits</title>
		<link>http://www.passportphotospecifications.com/index.php/passport-photo-software-has-many-benefits/</link>
		<comments>http://www.passportphotospecifications.com/index.php/passport-photo-software-has-many-benefits/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 10:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Benefits Of Passport Photo Software]]></category>
		<category><![CDATA[Passport Photo Software Has Many Benefits]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=550</guid>
		<description><![CDATA[If you hate your ID type photos you are not alone. Many people do not look good in the settings that are provided for these images. In the past, there is nothing one can do, but now thanks to passport &#8230; <a href="http://www.passportphotospecifications.com/index.php/passport-photo-software-has-many-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you hate your ID type photos you are not alone. Many people do not look good in the settings that are provided for these images. In the past, there is nothing one can do, but now thanks to passport photo software programs, you can have a much better picture. Also, it may be much easier than you think.</p>
<p>It is very easy to purchase computer programs for generating the kind of ID photos you want. In fact, some of these programs are free. However, you will get many more features from ones that come with a fee, and they are not too expensive.</p>
<p>The latest computer applications allow you to make all kinds of ID images, like passports, drivers licenses, and various types of membership cards. Everything that you need is built in to the program. For instance, it knows the requirements for passports from most countries.</p>
<p>You will not have to go anywhere to buy your ID image application. Many of these programs can easily be downloaded on the Internet. You can pay for them over a secure server and have your application in a matter of minutes.</p>
<p>Installing your image ID application is a simple matter. You are directed on screen during the entire process. It only takes a few minutes to be up and running. Once your program is launched you can select the type of ID image you wish to create. You then can import your photograph and crop it to the appropriate size.</p>
<p>If you are not completely satisfied with the image that you create you can make many different changes. The program has features that allow you to touch up the photograph. You also can darken or lighten areas to your satisfaction.</p>
<p>Perhaps one of the nicest features of your passport photo software is the background selections. You may choose from any number of colors. You also can adjust the background color to blend in perfectly with your clothing or complexion.</p>
<p>You might not be happy with the clothes you are wearing in the photograph. Some programs have a lot of clothing templates that one can use. It is a simple matter of clicking the selection that you like. Try as many clothing styles as you want, until you have just what you need. There is no need to put up with low quality ID images when you will enjoy the many benefits of professional passport photo software. They can provide you with ID cards to proud of.</p>
<p><strong style="border: 0px; margin: 0px; outline: 0px; padding: 0px; vertical-align: baseline; color: #333333; line-height: 23px; background-color: #ffffff;">Recommended Software for passport photo making:<br />
</strong><a href="http://www.idphotomaker.com/">ID Photo Maker</a> is an all-in-one passport photo software with easy to use step-by-step user-interface, which enables you to produce quality and standard passport photos  and visa photos, you can download the free trial version from ID Photo Maker official website: <a href="http://www.idphotomaker.com/">http://www.idphotomaker.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/passport-photo-software-has-many-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications for New Zealand Passport Photos, Visa Photos and Photos for New Zealand Citizenship Applications</title>
		<link>http://www.passportphotospecifications.com/index.php/specifications-for-new-zealand-passport-photos-visa-photos-and-photos-for-new-zealand-citizenship-applications/</link>
		<comments>http://www.passportphotospecifications.com/index.php/specifications-for-new-zealand-passport-photos-visa-photos-and-photos-for-new-zealand-citizenship-applications/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 12:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport Photo Specifications]]></category>
		<category><![CDATA[New Zealand Passport Photo Specifications]]></category>
		<category><![CDATA[New Zealand Passport Photo Standard]]></category>
		<category><![CDATA[New Zealand Visa Photo Specifications]]></category>
		<category><![CDATA[New Zealand Visa Photo Standard]]></category>
		<category><![CDATA[Photo Specifications for New Zealand Citizenship Applications]]></category>
		<category><![CDATA[Photo Standard for New Zealand Citizenship Applications]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=541</guid>
		<description><![CDATA[New Zealand has adopted the new international agreed biometric passport photo specifications for their passport photos, visa photos and photos for New Zealand citizenship applications, which means not everyone using general photo processing software can produce a quality New Zealand passport &#8230; <a href="http://www.passportphotospecifications.com/index.php/specifications-for-new-zealand-passport-photos-visa-photos-and-photos-for-new-zealand-citizenship-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Zealand has adopted the new international agreed biometric passport photo specifications for their passport photos, visa photos and photos for New Zealand citizenship applications, which means not everyone using general photo processing software can produce a quality New Zealand passport photo ,visa photo or photos for New Zealand citizenship applications, <a href="http://www.idphotomaker.com/">ID Photo Maker</a> &#8211; a professional passport photo software with easy to use step-by-step user-interface will enable you to produce a quality and standard New Zealand passport photos  and visa photos, you can download the free trial version from ID Photo Maker official website: <a href="http://www.idphotomaker.com/">http://www.idphotomaker.com/</a></p>
<p><strong> The Specifications for New Zealand Passport Photos, Visa Photos and Photos for New Zealand Citizenship Applications:</strong></p>
<p>1. The photos must be taken within last 6 months before you submit the application form.<br />
2.  The photos must showing a full-front view of face, head and shoulders, looking straight at the camera and eyes open.<br />
3.  Without any head coverings and<span style="color: #333333; font-family: 'Trebuchet MS', Arial, sans-serif; font-size: 13px; line-height: 20px; background-color: #ffffff;"> sunglasses, glasses for</span><span style="background-color: #ffffff; color: #333333; font-family: 'Trebuchet MS', Arial, sans-serif; line-height: 20px;"> </span><span style="background-color: #ffffff; color: #333333; font-family: 'Trebuchet MS', Arial, sans-serif; line-height: 20px;">medical reasons</span><span style="font-family: 'Trebuchet MS', Arial, sans-serif; color: #333333; line-height: 20px; background-color: #ffffff;"> may be worn as long as the eyes are still visible.<br />
</span><span style="font-family: 'Trebuchet MS', Arial, sans-serif; color: #333333; line-height: 20px; background-color: #ffffff;">4. The photos can not be altered.(that means you can not adjust the brightness , contrast, sharpness, etc. on your PC’s software or even the camera’s on-board photo adjustment feature, like Canon Eos 60D&#8217;s  In-Camera Processing feature)<br />
5. The photos must be in-focus, without any shadows, red-eyes and flash reflection.<br />
6. Should using a plain, light coloured background(not white or dark)<br />
7. Printed on high-quality paper with no  ink marks or creases.<br />
8. Taken with a neutral facial expression and the mouth remains closed.<br />
9. The size of  photo is 45mm high x 35mm wide .<br />
10. The height of head should be between 32mm and 36mm .</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/specifications-for-new-zealand-passport-photos-visa-photos-and-photos-for-new-zealand-citizenship-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Passport Photo And Visa Photo Specifications</title>
		<link>http://www.passportphotospecifications.com/index.php/danish-passport-photo-and-visa-photo-specifications/</link>
		<comments>http://www.passportphotospecifications.com/index.php/danish-passport-photo-and-visa-photo-specifications/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 13:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport Photo Specifications]]></category>
		<category><![CDATA[Danish Passport Photo And Visa Photo Specifications]]></category>
		<category><![CDATA[Danish Passport Photo And Visa Photo Standards]]></category>
		<category><![CDATA[Danish Passport Photo Specifications]]></category>
		<category><![CDATA[Danish passport photos]]></category>
		<category><![CDATA[Danish Visa Photo Specifications]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=535</guid>
		<description><![CDATA[The new standard of Danish passport and visa photo specifications has been adopted by Denmark government.  the new ISO/IEC biometric passport photo standard of Denmark is stricter than before. Following is the specifications of  Danish passport and visa photos: 1. The size of  photo is 4.5 cm high x &#8230; <a href="http://www.passportphotospecifications.com/index.php/danish-passport-photo-and-visa-photo-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new standard of Danish passport and visa photo specifications has been adopted by Denmark government.  the new ISO/IEC biometric passport photo standard of Denmark is stricter than before.</p>
<p><strong>Following is the specifications of  Danish passport and visa photos:</strong></p>
<p>1. The size of  photo is 4.5 cm high x 3.5 cm wide .<br />
2. The height of head from bottom of chin to top of crown should be between 3cm  and 3.6 cm<br />
3. Both colored and black and white photo are acceptable.<br />
4. The photos make be taken within last 90 days.<br />
5. Head covering are allowed only for religious  reasons.<br />
6.  The background should be neutral(i.e. plain white is acceptable).</p>
<p><a href="http://www.idphotomaker.com/">ID Photo Maker</a> is a professional passport photo software which has been built-in the standards of Danish passport photos. you may download it for making your own Danish passport photos and visa photos.<br />
To learn more information about ID Photo Maker and download the trial version, you can visit its official website: <a href="http://www.idphotomaker.com/" target="_blank">http://www.idphotomaker.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/danish-passport-photo-and-visa-photo-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Visa Photo And Passport Photo Specifications</title>
		<link>http://www.passportphotospecifications.com/index.php/swiss-visa-photo-and-passport-photo-specifications/</link>
		<comments>http://www.passportphotospecifications.com/index.php/swiss-visa-photo-and-passport-photo-specifications/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 07:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport Photo Specifications]]></category>
		<category><![CDATA[ID Photo Maker]]></category>
		<category><![CDATA[Swiss Passport Photo Requirement]]></category>
		<category><![CDATA[Swiss Passport Photo Specifications]]></category>
		<category><![CDATA[Swiss Passport Photo Standard]]></category>
		<category><![CDATA[Swiss Visa Photo And Passport Photo Requirement]]></category>
		<category><![CDATA[Swiss Visa Photo And Passport Photo Specifications]]></category>
		<category><![CDATA[Swiss Visa Photo And Passport Photo Standard]]></category>
		<category><![CDATA[Swiss Visa Photo Requirements]]></category>
		<category><![CDATA[Swiss Visa Photo Specifications]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=518</guid>
		<description><![CDATA[The standard of Swiss visa and passport photo has become more strict since Switzerland adopted the new ISO/IEC biometric passport photo standard.However, ID Photo Maker -  A professional passport photo software which may helps you to create you own  Swiss visa and &#8230; <a href="http://www.passportphotospecifications.com/index.php/swiss-visa-photo-and-passport-photo-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The standard of Swiss visa and passport photo has become more strict since Switzerland adopted the new ISO/IEC biometric passport photo standard.However, <a href="http://www.idphotomaker.com/">ID Photo Maker</a> -  A professional passport photo software which may helps you to create you own  Swiss visa and passport photos. to learn more information about ID Photo Maker, you can visit its official website: <a href="http://www.idphotomaker.com/" target="_blank">http://www.idphotomaker.com/<br />
</a>Following is the specifications of Swiss visa and passport photo:<br />
1. The size of  photo is 45 mm high x 35 mm wide .<br />
2.The height of head should be between 29 mm  and 34 mm, the height of head for children under 11 should be between 23mm to 34 mm.. to learn more information about how to take a baby passport photo, you may visit our guideline for baby passport photo: <a href="http://www.passportphotospecifications.com/index.php/how-to-take-a-baby-passport-photo/">http://www.passportphotospecifications.com/index.php/how-to-take-a-baby-passport-photo/</a><br />
3.The background of photos should be plain white.<br />
4.Head covering are allowed only for religious reasons.<br />
5.Photo with any types of glasses are unaccepted.<br />
6.Showing natural facial expression, mouth remains closed.<br />
7. The photo must be taken within last 6 months before you submit the application form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/swiss-visa-photo-and-passport-photo-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Passport Photos And Visa Photos Specifications</title>
		<link>http://www.passportphotospecifications.com/index.php/dutch-passport-photos-and-visa-photos-specifications/</link>
		<comments>http://www.passportphotospecifications.com/index.php/dutch-passport-photos-and-visa-photos-specifications/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 08:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport Photo Specifications]]></category>
		<category><![CDATA[Dutch Passport Photos Specifications]]></category>
		<category><![CDATA[Dutch Visa Photos Specifications]]></category>
		<category><![CDATA[Netherlands passport photos]]></category>
		<category><![CDATA[Netherlands Passport Photos And Visa Photos Specifications]]></category>
		<category><![CDATA[Netherlands visa photos]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=505</guid>
		<description><![CDATA[Netherlands has adopted the new the new international agreed biometric passport requirements,  the Dutch Passport Photos And Visa Photos need to  conform to the ICAO passport photo standards. To make standard Dutch passport photos, you may try the standard passport photo software &#8211; ID Photo Maker to crop and print &#8230; <a href="http://www.passportphotospecifications.com/index.php/dutch-passport-photos-and-visa-photos-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Netherlands has adopted the new the new international agreed biometric passport requirements,  the Dutch Passport Photos And Visa Photos need to  conform to the ICAO passport photo standards.<br />
To make standard Dutch passport photos, you may try the standard passport photo software &#8211; ID Photo Maker to crop and print your Dutch passport photos. you can download ID Photo from its official website: <a href="http://www.idphotomaker.com/" target="_blank">http://www.idphotomaker.com/</a></p>
<p><strong>Specifications Of Dutch Passport Photos And Visa Photos:<br />
</strong>1. The size of passport photo is 45 mm high, 35 mm wide<br />
2. The width of head from ear to ear should be  between 16 mm and 20 mm.<br />
3. The height of head from chin to crown should be between 26 mm  and 30 mm for child is  between 19 mm  and 30 mm<br />
4.  Mouth remains close and the facial expression should be neutral, showing normal skin tone.<br />
5.  The photos should show a clear, full front view of face and centered.<br />
6.  Photos with shadows  are unaccepted.<br />
7. Photos should be taken in a uniform plain white or light grey or  pale blue background.<br />
8. Photos must be in color.<br />
9. Head covering are allowed only for religious or philosophical  reasons , any head covering must not cause any shadows across the face.</p>
<p>We attached the official document of  Dutch passport photo guideline, you may download for photo examinations:<br />
<a href="http://www.passportphotospecifications.com/wp-content/uploads/2012/07/photo-matrix-guidelines1.pdf">Click Here To Download Official Guideline Of Dutch Passport Photos(*.PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/dutch-passport-photos-and-visa-photos-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Passport Photo And Visa Photo Specifications</title>
		<link>http://www.passportphotospecifications.com/index.php/irish-passport-photo-and-visa-photo-specifications/</link>
		<comments>http://www.passportphotospecifications.com/index.php/irish-passport-photo-and-visa-photo-specifications/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 06:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport Photo Specifications]]></category>
		<category><![CDATA[How to make a Irish Passport Photo And Visa Photo Specifications]]></category>
		<category><![CDATA[Irish Passport Photo And Visa Photo Requirements]]></category>
		<category><![CDATA[Irish Passport Photo And Visa Photo Specifications]]></category>
		<category><![CDATA[Irish Passport Photo And Visa Photo Standards]]></category>
		<category><![CDATA[Irish Passport Photo Specifications]]></category>
		<category><![CDATA[Irish Passport Photo Standards]]></category>
		<category><![CDATA[Irish Visa Photo Specifications]]></category>
		<category><![CDATA[Irish Visa Photo Standards]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=493</guid>
		<description><![CDATA[Many countries has adopted the new biometric passport photos and visa photos specifications in past few years, including Ireland. The new specifications is much more stricter than before. however With ID Photo Maker, A professional passport photo software, with its inbuilt passport photo templates, &#8230; <a href="http://www.passportphotospecifications.com/index.php/irish-passport-photo-and-visa-photo-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many countries has adopted the new biometric passport photos and visa photos specifications in past few years, including Ireland. The new specifications is much more stricter than before. however With ID Photo Maker, A professional passport photo software, with its inbuilt passport photo templates, you can crop and print your passport photo by yourself, to learn more information about this software, you can visit its official website: <a href="http://www.idphotomaker.com/" target="_blank">http://www.idphotomaker.com/</a></p>
<p><strong>Specifications Of Irish Passport Photos And Visa Photos:<br />
</strong>1. The minimum size of Irish  passport/visa photo is 35mm wide and  45mm high and the maximum  size is 38mm wide and 50mm high, but in general and for the standardization, we recommend that the size of photo should be setting at 35mm wide and 45mm high<br />
2. The photos should be taken within the last 6 months.<br />
3. The photos may be in color or black and white<br />
4.The applicant should be facing forward, centered and taken in a plain white or light grey background with proper contrast, brightness and sharpness.(photos should taken in a well-light environment)<br />
5. The applicant’s facial expression should be neutral and showing photos natural skin tones, mouth remains closed.<br />
6. Photo with sunglasses are unaccepted, however tinted glasses are acceptable, but can not obscure  the applicant&#8217;s eyes<br />
7. The height of head must be between 32 mm and 36 mm.<br />
8. Photos with shadows or red-eyes  are unaccepted.</p>
<p>*For applying for  Irish Passport, you need to submit 2 identical passport photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/irish-passport-photo-and-visa-photo-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passport Photo Software For Home Users</title>
		<link>http://www.passportphotospecifications.com/index.php/standard-passport-photo-software-for-home-users/</link>
		<comments>http://www.passportphotospecifications.com/index.php/standard-passport-photo-software-for-home-users/#comments</comments>
		<pubDate>Fri, 25 May 2012 04:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[biometric passport photo]]></category>
		<category><![CDATA[ID Photo Maker]]></category>
		<category><![CDATA[passport photo software]]></category>
		<category><![CDATA[Passport Photo Software For Home]]></category>
		<category><![CDATA[Passport Photo Software For Home Users]]></category>
		<category><![CDATA[visa photo software]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=477</guid>
		<description><![CDATA[Preparing for holiday with family or preparing for a business trip? Submitting some kind of application form but the application requesting passport photo size pictures? But you don&#8217;t have one? And you want to DIY your own passport photo at home and don&#8217;t &#8230; <a href="http://www.passportphotospecifications.com/index.php/standard-passport-photo-software-for-home-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Preparing for holiday with family or preparing for a business trip? Submitting some kind of application form but the application requesting passport photo size pictures? But you don&#8217;t have one? And you want to DIY your own passport photo at home and don&#8217;t want to spend too many money? Here is the answer &#8211; ID Photo Maker, An all-in-one professional passport photo software, not just for the industry users(photographer, photo studio owner etc.), but also for the general home users!<br id="zw-137020bb127O0YORu775e1f" /><br id="zw-1370190fa48Geze0F775e1f" />   As the result ot 9/11, many countries has adopted the new ISO/IEC biometric passport photo standards in past few years, The new standard has more requirements, simply it is much stricter than before, To make a standard passport photo you need a digital camera of course and a software, and the templates and the features of software needed to follow the biometric requirements and the govertment&#8217;s standards. the ID Photo Maker is the software designed for such purpose. its cropping feature is developed based on ISO/IEC 19794-5, and also built-invariety of templates and those templates are also designed based on the specified govertment&#8217;s standards. <br id="zw-137020bad2cnyC5Cr775e1f" /><br id="zw-13702049479PlF3Av775e1f" />  You may ask, does this software expensive? Since it seems like targeting to the industry users&#8230;. For the home users the software providing a flexable pay-as-you-go contractand the price start at just $7.69! Even you have not any experience on the passport photo making, don&#8217;t worry, just follow the instant prompt of the software to crop your photos, and layout the photos on a photo papers(A6,4R,3R, etc.) with auto layout feature, and click on &#8220;Print&#8221; button. and that is! you will get your photo in minutes! Ahe output feature of ID Photo Maker not only enables you to print your photos via your printer but also allows you to save the photos as jpeg files. the &#8220;save as photo&#8221; feature will save two types of photo: a layouted phtoto for re-printing and it will also save all of the cropped photos for online filling.<br id="zw-137020afb91nrSHI4775e1f" /><br id="zw-137020a1064HcvsJj775e1f" />To learn more information about ID Photo Maker and download the free trial version, visit:<a id="zw-1370208ddf15ZFVN3775e1f" href="http://www.idphotomaker.com/">http://www.idphotomaker.com/</a> ​</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/standard-passport-photo-software-for-home-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Passport Photo Software</title>
		<link>http://www.passportphotospecifications.com/index.php/how-to-use-passport-photo-software/</link>
		<comments>http://www.passportphotospecifications.com/index.php/how-to-use-passport-photo-software/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passport Photo Specifications]]></category>
		<category><![CDATA[How To Use Passport Photo Software]]></category>
		<category><![CDATA[ID Photo Maker]]></category>
		<category><![CDATA[passport photo software]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=468</guid>
		<description><![CDATA[Passport photos are usually used for many purposes. The most important of them all is to make ID cards. There are several ways through which this type of photograph can be produce. It can be taken directly or a full &#8230; <a href="http://www.passportphotospecifications.com/index.php/how-to-use-passport-photo-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Passport photos are usually used for many purposes. The most important of them all is to make ID cards. There are several ways through which this type of photograph can be produce. It can be taken directly or a full size photograph cropped. To crop a full size photo, one has to use passport photo software.</p>
<p>Unlike in the past, now photographers do not have to take portrait sized photos so as to produce passport photographs. They can use a photograph of any size and produce the desired photo. This has been made possible by different software that has this capability.</p>
<p>Most studios have computers, which they use to make the photos. They have specialized applications that have the necessary tools for that kind of work. There are many types of these applications in the market. All you need to do is purchase one and install it in the computer and you are good to go.</p>
<p>Producing a passport photo using these applications is not difficult. You need to open the photograph you want to convert into a portrait. To do this, you have to locate the photograph and open it using the application that you are going to use to modify it.</p>
<p>There are many tools that you can use to modify the photograph. Use the tool that is meant for cropping and cut the photograph into the right size. Different applications have different names for that tool. So, unsure you know what before commencing.</p>
<p>After cropping, use another tool to change the background so that it conforms to the required standards. Passports are meant to have single colored backgrounds. So, you can change the background into blue or white, which are the most commonly used colors.</p>
<p>When you are done modifying the photograph into a portrait, go ahead and print it. To do this, you must have a color printer that has the ability to print photos. If you do not have one you can copy the image file and take it to a computer where there is a printer and print there.</p>
<p>Some cameras also have high storage capacities. So you can copy the modified photograph into the camera and go to print it elsewhere. That is how you produce ID photos using passport photo software. Therefore, you do not need to go through a lot of trouble. Just use the software and get the job done in no time.</p>
<p><strong>About the Author:</strong><br />
For anyone who wants to be able to take photos for id cards, passport photo software is a must. You can learn more about the specifications and opportunities by visiting the web pages at <a href="http://www.idphotomaker.com/">http://www.idphotomaker.com/</a> now.</p>
<p>Read more: <a href="http://www.articlesnatch.com/Article/How-To-Use-Passport-Photo-Software/3908703#ixzz1vTZ7ivm3">http://www.articlesnatch.com/Article/How-To-Use-Passport-Photo-Software/3908703#ixzz1vTZ7ivm3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passportphotospecifications.com/index.php/how-to-use-passport-photo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It Is Important To Have Travel Documents When Travelling Abroad</title>
		<link>http://www.passportphotospecifications.com/index.php/why-it-is-important-to-have-travel-documents-when-travelling-abroad/</link>
		<comments>http://www.passportphotospecifications.com/index.php/why-it-is-important-to-have-travel-documents-when-travelling-abroad/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[ID Photo Maker]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[passport photo software]]></category>
		<category><![CDATA[travel booklet]]></category>
		<category><![CDATA[Travel Documents]]></category>

		<guid isPermaLink="false">http://www.passportphotospecifications.com/?p=464</guid>
		<description><![CDATA[Whenever a person travels to places out of their own country, they must carry with them a certain document. This booklet allows a citizen to leave their own country and to re-enter when traveling is finished. Without this, their travel &#8230; <a href="http://www.passportphotospecifications.com/index.php/why-it-is-important-to-have-travel-documents-when-travelling-abroad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="article-content">
<p>Whenever a person travels to places out of their own country, they must carry with them a certain document. This booklet allows a citizen to leave their own country and to re-enter when traveling is finished. Without this, their travel plans may get derailed and they could be in trouble, as well. This travel booklet will require a picture attached to it. Proving ones identity can prove simple when people follow the rules and carry with them all that is needed.</p>
<p>Sometimes a visa is also required. This allows a person to enter a specific country. It is an endorsement made in one&#8217;s travel papers that lets a visitor enter a country. It should be carried with the identification document. Both must be carried at all times.</p>
<p>While abroad, travelers who misplace their important travel papers need to find an embassy to their own country. The official personnel there will assist visitors. There are rules and regulations to follow in this situation. These officials can find a traveler&#8217;s information on the computer and supply them with a paper to use proving their identity.</p>
<p>In the past, securing this required travel document meant a trip to the post office or travel bureau for the application, and a session at a store that took a few pictures from which one could choose the likeness they thought was acceptable. With the advent of computers and all of the different programs available, it was not long before someone created a program for home users to create their own picture for their travel papers.</p>
